🏷️ Charging price index
Ad-hoc, card and application - always with the ground, payment method, correct power band and reference to the official source. Check 5. 10. 2026.
| Operator | Country | Price per kWh and conditions | Verified |
|---|---|---|---|
| ČEZ futurego | CZ | Up to 49 kW: 11,90 CZK · 50-149 kW: 16,90 CZK · from 150 kW: 22,90 CZK / kWh Ad-hoc; price list from 1. 4. 2026. Stores 2 CZK / min after free interval or after charging; check conditions in price list. | 2026-10-05 · Source |
| PRE POINT | CZ | AC to 49 kW: 10 CZK · DC to 149 kW: 13 CZK · UFC from 150 kW: 15 CZK / kWh One time without registration. AC 3 h, DC 1 h and UFC 30 min without standing fee; then 1 / 2 / 2 CZK / min. | 2026-10-05 · Source |
| E.ON Drive | CZ | Day 8-20 h: up to 100 kW 10,50 CZK · 101- 200 kW 14,50 CZK · 201- 400 kW 19,90 CZK / kWh. Night: 8,50 / 11 / 14 CZK. Ad-hoc; PDF from 18. 6. 2026. On the web there is 20 CZK at the last daily band, in PDF 19,90 CZK: confirm the price before the start. On the crossing day / night the tariff changes; partner stations have their own prices. | 2026-10-05 · Source |
| IONITY Direct | CZ, AT, SI | CZ from 21 CZK · AT from 0,69 €· SI from 0,73 €/ kWh Ad-hoc; published minimum prices may vary according to the location. We do not assign the minimum as a confirmed price of a particular station. Applications and subscriptions have different prices. | 2026-10-05 · Source |
| SMATRICS Charge Direct Simple | AT | AC 0,55 €· DC 0,65 €/ kWh No charging card and no roaming. AC blocking from 481. min 0,10 €/ min, DC from 61. min 0,20 €/ min; max 3 h block fee. | 2026-10-05 · Source |
| Petrol OneCharge | SI | Anonymous: up to 22 kW 0,41 €· up to 50 kW 0,51 €· over 50 kW 0,73 €/ kWh Standard Slovenian price list from 1 . 11 . 2025 Some sites have exceptions; a link in the price list. 180 / 60 / 40 min: 0 , 04 / 0,08 / 0,15 €/ min. | 2026-10-05 · Source |
| MOONcharge | SI | POS / QR: AC 0,50 €· DC up to 50 kW 0,55 €· DC over 50 kW 0,75 €/ kWh; start 0,50 / 0,50 / 1 € The Slovenian price list 01 / 2026 applies only where the station does not specify its own adhoc price. The application may have a different price. Registered prices and roaming are not the same as POS / QR. | 2026-10-05 · Source |
| Gremo on electricity | SI | In application, own network Elektro Ljubljana: AC 0,35 €+ start 0,50 €· DC 0,45 €/ kWh + start 1 € This is not a general ad- hoc tariff of partners. The AC block after 180 min (6-19 h), DC after 60 min: 0,03 €/ min. Check the price of the partner station in the application. | 2026-10-05 · Source |
| da emobil | AT | Custom card / app network: AC 0,49 €· DC 0,59 €/ kWh No confirmed universal payment price without registration. AC blocking after 12 h 0,06 €/ min, DC after 3 h 0,12 €/ min; Alte Hauptpost Innsbruck has an additional time fee. | 2026-10-05 · Source |
| Tesla Supercharger | CZ, AT, SI | Price of specific location and time in application Tesla Expanse the price for your car, membership and accessibility for other brands. Check compatibility and availability before travelling; we do not generalize the old price range of one station. | 2026-10-05 · Source |
| EnBW mobility+ | CZ, AT, SI, DE | In application according to tariff and station; own network and roaming varies Select a specific connector before start and check kWh and block. Set the price filter for the reserve card. We do not issue old roaming prices at the valid price of the entire network. | 2026-10-05 · Source |
⚠️ Indicative price list price per kWh, not guaranteed; blocking / parking charges in note. S charging card is lower - see Program comparator.
10 practical topics for the next trip
NMC vs. LFP
Battery selection based on your routes and charging mode.
Charging LFP
Calibration and limits according to a specific manual.
Charging NMC
Daily limit and preparation for a long journey.
Battery degradation
How to read the fleet data and the SoH measurements.
Quick charging
Power, temperature and charging curve.
Electro-mobile in winter
Preheat, reserve and shorter range.
Long standing
How to prepare a car for a vacation.
Battery care
Habits worth paying attention to.
Warranty and SoH used
What to check before buying a particular piece.
Future of batteries
How to separate available technology from promises.